Historial Anual de Estadisticas

Automobile Industry Record / Puerto Rico by Annual History
[units]
C.Origin Brand '02 '03 '04 '05 '06 '07 '08 '09 '10 '11
USA Chrysler 8,719 7,951 8,987 8,869 7,659 8,571 7,431 6,181 8,482 9,005
  GM 10,816 9,466 9,737 9,527 5,007 4,465 3,257 1,566 1,156 1,148
  Ford 15,440 14,606 14,244 13,390 8,686 6,215 5,706 5,396 8,460 10,336
    34,975 32,023 32,968 31,786 21,352 19,251 16,394 13,143 18,098 20,489
Japanese Honda 4,279 4,362 4,942 4,904 5,894 5,155 4,877 3,841 4,099 3,935
  Isuzu 1,255 1,132 1,193 773 716 593 240 - - -
  Mazda 5,323 5,436 6,771 8,001 6,546 4,637 3,717 3,108 2,568 2,360
  Mitsubishi 11,611 10,419 11,798 14,689 11,619 11,968 9,742 8,375 9,432 8,314
  Nissan 7,558 8,428 9,198 8,754 7,159 7,139 6,843 6,186 7,649 7,962
  Subaru 366 437 506 486 379 241 160 132 180 194
  Suzuki 12,603 11,940 12,743 13,627 11,501 9,049 8,718 5,849 5,725 4,202
  Toyota 27,329 30,173 34,810 36,871 37,562 31,843 28,994 23,887 23,715 22,994
  Scion - - 2,054 4,374 2,590 1,548 1,171 662 772 886
  Acura 658 663 952 785 755 767 634 691 835 728
  Infiniti 338 454 331 394 385 372 416 278 528 456
  Lexus 725 841 849 1,062 1,117 1,071 789 705 729 630
    72,045 74,285 86,147 94,720 86,223 74,383 66,301 53,714 56,232 52,661
Korean Hyundai 4,515 5,157 5,630 6,075 4,605 3,011 2,533 3,554 5,825 6,656 
  Kia 4,690 5,100 5,126 3,521 2,322 2,289 1,988 3,069 5,570 7,002 
  Daewoo 2,964 1,811 243 - - - - - - - 
    12,169 12,068 10,999 9,596 6,927 5,300 4,521 6,623 11,395 13,658 
European Audi 238 301 238 230 134 128 227 307 376 339 
  BMW 690 1,064 1,170 1,142 902 972 925 817 920 930
  Mini 0 0 270 399 307 328 376 344 328 410
  Ferrari 5 7 8 10 7 3 6 8 8 5
  Jaguar 263 236 188 100 86 57 88 66 50 41
  Mercedes 644 890 923 901 810 1,197 1,167 930 1,173 1,101
  Smart 0 0 0 0 0 0 0 0 575 240
Fiat 0 0 0 0 0 0 0 0 0 402
  Porsche 78 116 216 321 201 266 202 125 145 228
  Saab 5 4 3 3 38 42 23 8 10 0
  VW 1,173 1,140 739 596 406 259 170 196 215 279
  Bentley 0 0 12 7 11 2 2 0 0 1
  Land Rover 303 221 182 273 178 235 139 116 154 168
  Maserati 5 10 6 19 10 9 14 7 12 9
  Volvo 461 429 322 297 246 148 108 73 54 91
    3,865 4,418 4,277 4,298 3,336 3,646 3,447 2,997 4,020 4,244
TTL Industry 123,054 122,794 134,391 140,400 117,838 102,580 90,663 76,477 89,745 91,052
Remarks: (1) Scion launched in 2004.
(2) Isuzu suspended to report since 2009. (Isuzu now has commercial truck only.)
(3) Daewoo brand finished in 2004.
(4) Smart launched in 2010.