2012 Statistics

Print
Automobile Industry Record / Puerto Rico by Month (2012) 
[units]
C.Origin Brand Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec TTL
USA Chrysler 584 635 688 603 700 865 740 647 712 669 866 1,320 9,029
  GM 66 59 125 76 45 74 49 164 126 149 280 297 1,510
  Ford 861 941 762 596 843 833 929 797 849 884 1,243 1,429 11,017
    1,511 1,635 1,575 1,275 1,588 1,822 1,718 1,608 1,687 1,702 2,389 3,046 21,556
Japanese Honda 354 304 328 364 352 332 334 401 456 422 393 511 4,551
  Mazda 109 102 155 171 156 124 151 162 148 126 141 139 1,685
  Mitsubishi 387 511 691 402 521 562 451 401 591 463 466 726 6,172
  Nissan 706 744 939 743 935 932 785 751 703 935 852 1,300 10,319
  Subaru 14 13 14 23 17 16 12 20 15 14 20 6 184
  Suzuki 281 359 316 243 228 417 283 244 300 335 247 292 3,556
  Toyota 1,763 2,159 2,672 1,846 2,257 2,394 1,902 1,912 2,079 2,193 2,220 2,729 26,126
  Scion 93 131 102 90 93 161 197 152 175 151 126 130 1,601
  Acura 55 66 70 60 93 58 78 86 75 67 67 75 850
  Infiniti 28 40 37 28 29 28 33 42 32 32 39 29 397
  Lexus 60 52 69 33 41 57 50 82 86 80 74 74 758
    3,860 4,481 5,393 4,003 4,722 5,081 4,276 4,253 4,660 4,818 4,645 6,011 56,199
Korean Hyundai 608 669 798 606 729 1,027 703 895 776 631 723 1,428 9,593
  Kia 460 664 681 558 699 1,245 853 653 715 643 624 1,257 9,029
    1,068 1,333 1,479 1,1164 1,428 2,272 1,556 1,548 1,491 1,274 1,347 2,685 18,622
European Audi 21 30 31 24 32 30 20 31 23 31 31 41 345
  BMW 56 47 69 52 60 61 71 80 82 86 81 106 851
  Mini 28 34 46 26 64 42 34 39 29 30 32 39 443
  Ferrari 0 1 0 0 1 1 2 0 1 0 1 1 8
  Lotus 0 1 0 0 1 0 2 1 1 0 1 1 9
  Jaguar 2 0 7 5 2 4 4 7 2 0 5 1 39
  Mercedes 81 79 84 73 76 76 50 104 75 98 89 125 1,010
  Smart 10 22 11 8 7 8 9 23 12 15 10 3 138
  Fiat 60 75 71 62 66 74 52 43 60 54 54 43 714
  Porsche 11 17 20 17 22 22 17 24 26 23 17 29 245
  Saab 0 0 0 0 0 0 0 0 0 0 0 0 0
  VW 23 20 35 31 34 22 29 38 25 27 30 17 331
  Bentley 0 0 0 0 0 0 0 0 0 0 0 0 0
  Land Rover 12 16 13 15 17 9 19 20 15 16 10 25 187
  Maserati 0 1 0 0 0 2 0 0 5 0 0 0 8
  Volvo 8 6 11 5 16 5 4 3 9 2 11 5 85
    312 348 399 319 398 356 313 413 365 382 372 436 4,413
TTL Industry 6,751 7,797 8,846
6,761
8,136
9,531
7,863
7,822
8,203
8,176
8,753
12,178 100,790